Toremifene


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





172 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 ATP binding cassette subfamily B member 1 MDR1_HUMAN ABCB1 Homo sapiens 5243 3985 10
2 ATP binding cassette subfamily G member 2 (Junior blood group) ABCG2_HUMAN ABCG2 Homo sapiens 9429 1370 3
3 DNA-binding protein ABF1 ABF1_YEAST ABF1 Saccharomyces cerevisiae S288C 853748 32 1
4 actin ACT_YEAST ACT1 Saccharomyces cerevisiae S288C 850504 146 1
5 AKT serine/threonine kinase 1 AKT1_RAT Akt1 Rattus norvegicus 24185 2385 3
6 thymoma viral proto-oncogene 1 AKT1_MOUSE Akt1 Mus musculus 11651 3034 3
7 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 2
8 AKT1 substrate 1 AKTS1_HUMAN AKT1S1 Homo sapiens 84335 65 1
9 aldehyde dehydrogenase 1 family member A1 AL1A1_HUMAN ALDH1A1 Homo sapiens 216 347 1
10 aldehyde dehydrogenase 3 family member A1 AL3A1_HUMAN ALDH3A1 Homo sapiens 218 117 1
11 alpha-Tubulin at 67C TBA4_DROME alphaTub67C Drosophila melanogaster 39130 1 1
12 apolipoprotein B APOB_HUMAN APOB Homo sapiens 338 1181 1
13 androgen receptor ANDR_HUMAN AR Homo sapiens 367 1832 1
14 Arp4p ARP4_YEAST ARP4 Saccharomyces cerevisiae S288C 853364 10 1
15 N-acylsphingosine amidohydrolase 1 ASAH1_HUMAN ASAH1 Homo sapiens 427 194 1
16 serine/threonine protein kinase ATG1 ATG1_YEAST ATG1 Saccharomyces cerevisiae S288C 852695 26 4
17 serine/threonine protein kinase regulatory subunit ATG13 ATG13_YEAST ATG13 Saccharomyces cerevisiae S288C 856315 16 3
18 protein kinase regulatory subunit ATG17 ATG17_YEAST ATG17 Saccharomyces cerevisiae S288C 851142 5 1
19 ATP synthase complex assembly protein ATP12 ATP12_YEAST ATP12 Saccharomyces cerevisiae S288C 853259 16 1
20 brain cytoplasmic RNA 1 - Bc1 Rattus norvegicus 29294 45 1
21 Bud27p BUD27_YEAST BUD27 Saccharomyces cerevisiae S288C 850521 4 1
22 Cap1p CAPZA_YEAST CAP1 Saccharomyces cerevisiae S288C 853862 18 1
23 CD40 molecule TNR5_HUMAN CD40 Homo sapiens 958 587 1
24 CD80 molecule CD80_HUMAN CD80 Homo sapiens 941 404 1
25 cilia and flagella associated protein 97 CFA97_HUMAN CFAP97 Homo sapiens 57587 159 1
26 C-type lectin domain family 4 member D CLC4D_HUMAN CLEC4D Homo sapiens 338339 95 1
27 clusterin CLUS_HUMAN CLU Homo sapiens 1191 292 2
28 catenin beta 1 CTNB1_HUMAN CTNNB1 Homo sapiens 1499 2350 1
29 cathepsin D Q4U1U4_PIG CTSD Sus scrofa 494568 18 1
30 cytochrome P450 family 17 subfamily A member 1 CP17A_HUMAN CYP17A1 Homo sapiens 1586 448 1
31 cytochrome P450, family 1, subfamily a, polypeptide 1 CP1A1_RAT Cyp1a1 Rattus norvegicus 24296 920 1
32 cytochrome P450 family 1 subfamily A member 2 CP1A2_HUMAN CYP1A2 Homo sapiens 1544 1532 1
33 cytochrome P450 family 2 subfamily A member 6 CP2A6_HUMAN CYP2A6 Homo sapiens 1548 512 1
34 cytochrome P450, family 2, subfamily b, polypeptide 2 CP2B2_RAT Cyp2b2 Rattus norvegicus 361523 86 1
35 cytochrome P450 family 2 subfamily B member 6 CP2B6_HUMAN CYP2B6 Homo sapiens 1555 1488 2
36 cytochrome P450 family 2 subfamily C member 19 CP2CJ_HUMAN CYP2C19 Homo sapiens 1557 1098 3
37 cytochrome P450 family 2 subfamily C member 9 CP2C9_HUMAN CYP2C9 Homo sapiens 1559 1244 2
38 cytochrome P450 family 2 subfamily D member 6 CP2D6_HUMAN CYP2D6 Homo sapiens 1565 1531 8
39 cytochrome P450, family 2, subfamily e, polypeptide 1 CP2E1_RAT Cyp2e1 Rattus norvegicus 25086 709 1
40 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 3
41 cytochrome P450 family 3 subfamily A member 5 CP3A5_HUMAN CYP3A5 Homo sapiens 1577 539 1
42 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 2
43 Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase daf-18 PTEN_CAEEL daf-18 Caenorhabditis elegans 176869 11 2
44 allantoate permease DAL5_YEAST DAL5 Saccharomyces cerevisiae S288C 853617 13 1
45 2,4-dienoyl CoA reductase 1, mitochondrial DECR_MOUSE Decr1 Mus musculus 67460 123 1
46 delta like non-canonical Notch ligand 1 DLK1_MOUSE Dlk1 Mus musculus 13386 71 1
47 EBP cholestenol delta-isomerase EBP_HUMAN EBP Homo sapiens 10682 213 1
48 endothelin 1 EDN1_HUMAN EDN1 Homo sapiens 1906 1547 1
49 eukaryotic translation initiation factor 4E binding protein 1 4EBP1_HUMAN EIF4EBP1 Homo sapiens 1978 300 3
50 Na(+)/Li(+)-exporting P-type ATPase ENA1 ATN1_YEAST ENA1 Saccharomyces cerevisiae S288C 851610 30 1